Police and Crime Commissioner Results 2024
Police and Crime Commissioner for the Devon and Cornwall Police Area - Thursday 02 May 2024
Torridge District Council - Verification Statement
Number of ballot papers issued at polling stations | As per ballot paper account | 5,711 |
Number of postal ballot papers received | 5,001 | |
Total ballot papers expected | 10,712 |
Number of Ballot Papers Verified | 10,710 |
Variance (ballot papers issued less verified) | -2 |
Electorate | 52,982 |
% Turnout | 20.2% |
Local Returning Officer: Steve Hearse
Results
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
STEEL, Daniel John | Labour and Co-operative Party | 2779 |
HERNANDEZ, Alison Selina Sosa | Conservative Candidate - More Police, Safer Streets | 5110 |
LODGE, Stephen Robert | Liberal Democrats - For a fair deal | 2671 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 11 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 139 |
E - rejected in part | 0 |
Total | 150 |