Building Control charges
PLEASE NOTE NEW FEES APPLICABLE FROM 1ST JANUARY 2025
Effective From: 1st January 2025 - Version 1
For multiple categories or any other fee enquiries please phone 01237 428724 or email bc.admin@torridge.gov.uk
New build houses & flats - Table A
Dwellings formed by conversion - please contact us
Multiple house types, Semi-detached or more than 2 dwellings - please contact us
Number of dwellings (not exceeding 300 m² floor area & 3 storeys in height) | Full plans application | Building notice | |
Plan Check Fee | Inspection Fees Invoiced after 1st Inspection | Building Notice Fee | |
1 | £400 | £600 | £1000 |
2 | £540 | £810 | £1350 |
Domestic extensions/alterations - Table B
If total floor area of extensions exceeds 100m² - please contact us
Type of work | Full plans application | Building notice | |
Plan Check Fee | Inspection Fees Invoiced after 1st Inspection | Building Notice Fee | |
1. Extension up to 15 m² - Total internal floor area | £220 | £330 | £550 |
2. Extension 15 - 60 m² - Total internal floor area | £300 | £450 | £750 |
3. Extension 60 - 100 m² - Total internal floor area | £360 | £540 | £900 |
4. Loft Conversion | £300 | £450 | £750 |
5. Garage or Carport | £180 | £270 | £450 |
6. Garage Conversion - All/part thereof | £140 | £210 | £350 |
7. Windows/Doors Replacement | £170 | N/A | £170 |
8. a) External Wall Insulation b) Re-Roofing (not conservatory) c) Solid Fuel Appliance/Flue | £170 | N/A | £170 |
All other work - Table C
If cost of works is over £60,000 - please contact us
Estimated cost of works £ Exc. VAT | Full plans application | Building notice | |
Plan Check Fee | Inspection Fees Invoiced after 1st Inspection | Building Notice Fee | |
Up to 2,000 | £200 | N/A | £200 |
2,001 - 5,000 | £325 | N/A | £325 |
5,001 - 15,000 | £180 | £270 | £450 |
15,001 - 30,000 | £240 | £360 | £600 |
30,001 - 60,000 | £340 | £510 | £850 |
All fees above are in £ inclusive of VAT at 20%
The Hourly Rate is Charged at £34.56 Per Hour