Parking for Blue Badge holders
Parking charges apply to all users of Torridge District Council Car Parks.
Parking bays specifically reserved for use by Blue Badge holders can be found in most of our car parks listed below.
There are two main conditions for the use of Blue Badge holder bays:
- The vehicle must clearly display a valid disabled persons badge and a valid Pay & Display Ticket must be purchased.
- The maximum stay that is permitted will be indicated on the charges / conditions board found adjacent to the Pay & Display Meter.
Remember: If these bays are occupied, then you may use ordinary parking bays providing you adhere to the above conditions.
The table below shows the number of disabled bays in Torridge District Council car parks. Parking is also available on-street for Blue Badge holders.
Car park | Main access road(s) | Postcode | Disabled spaces |
---|---|---|---|
Bideford car parks | |||
Bridge Street | Bridge Street | EX392BU | 1 |
Cattle Market | Chanters Road | EX392QG | 4 |
Clarence Wharf | Barnstaple Street (A386) | EX394AE | 2 |
Honestone Street | Honestone Street to Pimlico Place | EX392DJ | 5 |
The Manor, Bideford | The Quay (B3235) | EX392HL | 1 |
Riverbank Short Stay | Kingsley Road (B3235) - Southern end of car park | EX392QS | 7 |
Riverbank Long Stay | Kingsley Road (B3235) - Northern end of car park | EX392QS | 0 |
Springfield | Chanters Road | EX392QN | 0 |
The Pill | Kingsley Road / Chingswell Street to Pill Road | EX392LH | 4 |
The Quay | The Quay (B3235) | EX392HJ | 4 |
Appledore car parks | |||
Churchfields | The Quay (adjacent to Churchfield Road) | EX391RL | 4 |
Odun Road | Richmond Road / Myrtle Street or Bude Street to Odun Road | EX391PT | 0 |
West Appledore | Torridge Road | EX391RT | 1 |
Torrington car parks | |||
Barley Grove | Castle Street | EX387EJ | 2 |
Torrington Pool | School Lane (swimming pool permit users only) | EX387AJ | 1 |
Sydney House (South Street) | South Street | EX388AA | 3 |
Northam car parks | |||
Windmill Lane | Churchill Way to Windmill Lane | EX39 1BY | 2 |
Holsworthy car parks | |||
The Manor, Holsworthy | Western Road (A3072) | EX226DJ | 6 |
Well Park | Western Road (A3072) | EX226DH | 2 |
Westward Ho! car parks | |||
Main | Golf Links Road | EX391LG | 4 |
Seafield | Merley Road | EX391JU | 0 |
Slipway | Golf Links Road to Westbourne Avenue | EX391LL | 1 |
Wilkeys Field | Pebble Ridge Road off Gold Links Road | EX391HN | 4 |
On Street Parking with a Blue Badge.
The Devon County Council website provides further information on the blue badge scheme.
The Blue Badge scheme only applies to on-street parking. The Badge Holder may also be exempt from limits on parking times imposed on other users (check local signs for information) and can park for up to three hours on yellow lines except where there is a ban on loading or unloading or other restrictions, blue badge holders must not park in loading bays. A clock card must always be displayed when parking on yellow lines.
The scheme does not apply to off-street (car parks) including Torridge District Council owned car parks, supermarket car parks, or privately-owned roads.