Full District Council Elections Results 5 May 2011
Results from District, Town and Parish Elections - 5 May 2011
The results from the full District Council elections held on 5 May 2011 are detailed below.
Parish and Town Council results are also available to view.
No political party has gained overall control of the Council.
The Conservatives remain the largest party with 18 of 36 seats, an increase of five on 2007's election results. However, 19 is needed for control. Labour has gained its first seat on the council in eight years.
The Liberal Democrats have lost 2 seats going from eight to six. Independents saw a fall from 13 to 10 and the Greens lost one seat.
There were 25 Conservative candidates, four UK Independence Party, 23 Liberal Democrats, 11 independents, six Labour, five Green, and three unclassified.
Turn out for the District Election was 45.21%
Appledore | Andrew Eastman* (Conservative) Barry Edwards (Independent) | 576 348 |
Bideford East | Stephen Clarke* Pauline Davies (Conservative) Mervyn Langmead (Conservative) | 445 |
Bideford North | Peter Christie* (Green) | 879 629 703 |
Bideford South | David Brenton (Labour) Anthony Inch* (Conservative) Simon Inch* (Conservative) | 484 503 495 |
Broadheath | Peter Watson (Conservative) | 401 |
Clinton | Philip Collins* (Independent) | 574 |
Clovelly Bay | Adam Symons* (Liberal Democrat) | 481 |
Coham Bridge | Gaye Tabor* (Conservative) | 543 |
Forest | Barry Parsons* (Conservative) | 592 |
Hartland & Bradworthy | Anna Dart (Liberal Democrat) Brian Redwood* (Liberal Democrat) | 473 494 |
Holsworthy | Michael Footitt (Conservative) Howard Ratledge (Liberal Democrat) | 741 |
Kenwith | Kathy Murdoch (Conservative) | 406 |
Monkleigh & Littleham | Phil Pennington* (Independent) | ** |
Northam | John Himan (Conservative) Roger Johnson* (Conservative) Jane Whittaker (Conservative) | 924 939 1003 |
Orchard Hill | Christopher Leather* (Independent) | 475 |
Shebbear & Langtree | John Lewis (Conservative) | 468 |
Tamarside | Ken James* (Independent) | ** |
Three Moors | Rosemary Lock* (Conservative) | 532 |
Torrington | Andrew Boyd* (Conservative) Margaret Brown* (Independent) Geoffrey Lee* (Liberal Democrat) | 809 792 641 |
Two Rivers | Harold Martin (Conservative) | 465 |
Waldon | Robert Hicks* (Independent) | 381 |
Westward Ho! | Roger Tisdale* (Independent) | 478 |
Winkleigh | David Lausen* | ** |
* Denotes Torridge District Councillor prior to election on May 5, 2011.
** Uncontested