Parliamentary Election Results - 4th July 2024
Election of a Member of Parliament for Torridge and Tavistock
Acting Returning Officer: Steve Hearse
Verification Statement
Number of ballot papers issued at polling stations (as per ballot paper account) | 38,795 |
Number of postal ballot papers received | 12,195 |
Total ballot papers expected | 50,990 |
Number of Ballot Papers Verified | 50,990 |
Variance (ballot papers issued less verified) | 0 |
Electorate | 74,727 |
% Turnout | 68.24% |
Results
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
COX, Charles Geoffrey | The Conservative Party Candidate | 16,049 Elected |
HUTTY, Philip Andrew | Liberal Democrats | 12,099 |
JACKSON, Andrew Neil | Reform UK | 9,152 |
MACIEJOWSKA, Judy Sara | Green Party candidate | 2,350 |
RAYNER, Alan Edward | Independent | 405 |
SAXBY, Isabel Angela | Labour Party | 10,765 |
* if elected, the word 'Elected' appears against the number of votes.
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 26 |
C - writing or mark by which voter could be identified | 1 |
D - being unmarked or wholly void for uncertainty | 143 |
E - rejected in part | 0 |
Total | 170 |