Building Control charges
Effective From: 1st February 2020 - Version 1
For multiple categories or any other fee enquiries please phone 01237 428724 or email bc.admin@torridge.gov.uk
New build houses & flats - Table A
Dwellings formed by conversion - please contact us
Multiple house types, Semi-detached or more than 2 dwellings - please contact us
Number of dwellings (not exceeding 300 m² floor area & 3 storeys in height) | Full plans application | Building notice | |
Plan Check Fee | Inspection Fees Invoiced after 1st Inspection | Building Notice Fee | |
1 | 320 | 480 | 800 |
2 | 500 | 750 | 1250 |
Domestic extensions/alterations - Table B
If total floor area of extensions exceeds 100m² - please contact us
Type of work | Full plans application | Building notice | |
Plan Check Fee | Inspection Fees Invoiced after 1st Inspection | Building Notice Fee | |
1. Extension up to 15 m² - Total internal floor area | 180 | 270 | 450 |
2. Extension 15 - 60 m² - Total internal floor area | 260 | 390 | 650 |
3. Extension 60 - 100 m² - Total internal floor area | 300 | 450 | 750 |
4. Loft Conversion | 260 | 390 | 650 |
5. Garage or Carport | 160 | 240 | 400 |
6. Garage Conversion - All/part thereof | 120 | 180 | 300 |
7. Windows/Doors Replacement | 170 | N/A | 170 |
8. a) External Wall Insulation b) Re-Roofing (not conservatory) c) Solid Fuel Appliance/Flue | 170 | N/A | 170 |
All other work - Table C
If cost of works is over £60,000 - please contact us
Estimated cost of works £ Exc. VAT | Full plans application | Building notice | |
Plan Check Fee | Inspection Fees Invoiced after 1st Inspection | Building Notice Fee | |
Up to 2,000 | 170 | N/A | 170 |
2,001 - 5,000 | 270 | N/A | 270 |
5,001 - 15,000 | 150 | 225 | 375 |
15,001 - 30,000 | 210 | 315 | 525 |
30,001 - 60,000 | 290 | 435 | 725 |
All fees above are in £ inclusive of VAT at 20%
The Hourly Rate is Charged at £34.56 Per Hour