The Local Heritage list in Torridge
Torridge District Council administers a large geographical area and there is a diverse character shown in the settlements within the District. There are a number of buildings and structures within the district that do not merit statutory listing under the Planning (Listed Buildings and Conservation Areas) Act 1990, but are valued locally for their architectural and/or historic value as well as what they represent culturally and socially to the community.
The Government White paper - Heritage protection for the twenty first century(2007) sets out to'Encourage local authorities and local communities to identify and protect their local heritage.'
Torridge has compiled and holds a list of buildings considered of local heritage importance but as the legislation is evolving and with the introduction of the National Planning Policy framework in 2012 the increasing importance of the list as a consideration in the decision making process requires Local Heritage List to become more accessible.
The buildings identified by the Council on the local heritage list are:
Parish | ID | Property |
---|---|---|
01. Abbotsham | ||
02. Abbots Bickington | ||
03. Alverdiscott | ||
04. Alwington | ||
Appledore (see Northam) | ||
05. Ashreigney | ||
LHL/ASH/001 | ||
LHL/ASH/002 | ||
06. Ashwater | ||
LHL/ASW/001 | ||
07. Beaford | LHL/BEA/001 | |
08. Bideford | ||
LHL/BID/001 | ||
LHL/BID/002 | ||
LHL/BID/003 | ||
LHL/BID/004 | ||
LHL/BID/005 | ||
LHL/BID/006 | ||
LHL/BID/007 | ||
LHL/BID/008 | ||
LHL/BID/009 | ||
LHL/BID/010 | ||
LHL/BID/011 | ||
LHL/BID/012 | 37 Silver Street, The Portobello Inn (PDF, 573 KB)(opens in new tab) | |
LHL/BID/013 | The Mount, junction of Northdown Rd./ Northam Rd. (PDF, 427 KB)(opens in new tab) | |
LHL/BID/014 | 1-9 South View, Northdown Road (PDF, 428 KB)(opens in new tab) | |
LHL/BID/015 | Stanhope House, Northam Road (PDF, 449 KB)(opens in new tab) | |
LHL/BID/016 | ||
LHL/BID/017 | ||
09. Black Torrington | ||
10. Bradford | ||
LHL/BFD/001 | ||
11. Bradworthy | ||
12. Bridgerule | ||
13. Broadwoodwidger | ||
14. Buckland Brewer | ||
15. Buckland Filleigh | ||
16. Bulkworthy | ||
17. Clawton | ||
18. Clovelly | ||
LHL/CLO/001 | ||
LHL/CLO/002 | ||
19. Cookbury | ||
20. Dolton | ||
21. Dowland | ||
22. East Putford | ||
23. Frithelstock | ||
24. Great Torrington | ||
LHL/GTT/001 | The Bluecoat School, Whites Lane (PDF, 368 KB)(opens in new tab) | |
25. Halwill | ||
26. Hartland | ||
LHL/HAR/001 | The Gate Piers, Providence Chapel (PDF, 82 KB)(opens in new tab) | |
LHL/HAR/002 | ||
LHL/HAR/003 | ||
LHL/HAR/004 | ||
LHL/HAR/005 | Home Lodge and walled garden opposite listed gates to Hartland Abbey (PDF, 118 KB)(opens in new tab) | |
LHL/HAR/006 | Brick boundary wall to Council car park (PDF, 334 KB)(opens in new tab) | |
LHL/HAR/007 | ||
27. High Bickington | ||
28. Hollocombe | ||
29. Holsworthy | LHL/HOL/001 | |
30. Holsworthy Hamlets | ||
LHL/HOH/001 | ||
31. Huish | ||
32. Huntshaw | ||
33. Landcross | ||
34. Langtree | ||
LHL/LAN/001 | Siloam Methodist Chapel & attached school (PDF, 91 KB)(opens in new tab) + | |
35. Littleham | ||
36. Little Torrington | ||
37. Luffincott | ||
38. Merton | ||
39. Milton Damerel | ||
LHL/MDM/001 | Methodist Chapel (Milton Town) (PDF, 154 KB)(opens in new tab) | |
40. Monkleigh | ||
LHL/MON/001 | ||
41. Northam | ||
LHL/NOR/001 | Yonder Barton/Bay View, Bay View Road (PDF, 113 KB)(opens in new tab) + | |
LHL/NOR/002 | ||
LHL/NOR/003 | ||
LHL/NOR/004 | ||
Appledore | ||
LHL/NOR/005 | ||
LHL/NOR/006 | ||
Westward Ho! | ||
LHL/NOR/007 | ||
42. Northcott | ||
43. Newton St Petrock | ||
44. Pancrasweek | ||
45. Parkham | ||
46. Peters Marland | ||
LHL/PMA/001 | ||
47. Petrockstow | ||
48. Pyworthy | ||
49. Roborough | ||
50. Shebbear | ||
51. Sheepwash | ||
52. St Giles on the Heath | ||
53. St Giles in the Wood | ||
LHL/SGW/001 | Two pairs of cottages opposite the Church (PDF, 168 KB)(opens in new tab) | |
54. Sutcombe | ||
LHL/SUT/001 | The Bible Christian Chapel (Sutcombe Mill) & railings (PDF, 150 KB)(opens in new tab) | |
55. Tetcott | ||
56. Thornbury | ||
57. Virginstow | ||
58. Weare Gifford | ||
LHL/WGF/001 | ||
59. Welcombe | ||
60. West Putford | ||
Westward Ho! (see Northam) | ||
61. Winkleigh | ||
62. Woofardisworthy | ||
63. Yarnscombe | ||
64. Lundy |
+ Within Article 4 Area
+ Spot Listing declined
If you require more information about the Local Heritage List please contact the .